Alignments for Assessment Materials
We know how important alignments are to the teaching process. That’s why we make them readily available to you. Just click on the title of an alignment found in the table below. The alignments are arranged by type. National standards are found at the top of the chart, while state and regional standards are found by state in alphabetical order. If you are looking for an alignment to a specific district’s or school’s standards, look for the state first and then “Regional.” If you do not find the alignment you are looking for, please contact us or contact your local Ballard & Tighe sales consultant.
| Type | Subject Area | Grade | Standards |
| National | English Language Proficiency | K-12 | TESOL Standards (87KB / 22 pages / rev. 2007) |
| National | English Language Proficiency | K-12 | Assessment Standards for ELLs (*) (145KB / 4 pages / rev. 2002) |
| AR - State | English Language Proficiency | K-12 | Alignment Between Arkansas and IPT (163KB / 16 pages / rev. 2003) |
| CA - State | English Language Proficiency | K-12 | California ELD Standards (Part A) (133KB / 22 pages / rev. July 1999) |
| California ELD Standards (Part B) (92KB / 36 pages / rev. July 1999) |
|||
| California ELD Standards (Part C) (93KB / 35 pages / rev. July 1999) |
|||
| CO-State | English Language Proficiency | K-12 | English Language Development Standards State of Colorado (189KB / 24 pages / rev. 2003) |
| HI - State | English Language Proficiency | K-12 | Hawaii Language Arts Standards (189KB / 17 pages / rev. 2002) |
| ID - State | English Language Proficiency | K-12 | The Idaho Language Arts/Communications Standards (357KB / 41 pages / rev. 2002) |
| MD - State | English Language Proficiency | Pre-K-12 | Maryland Language Arts Standards (131KB / 8 pages / rev. 2002) |
| MO- State | English Language Proficiency | K-12 | Alignment Between Missouri TESOL Standards & IPT (195KB / 19 pages / rev. Oct 2002) |
| OK - State | English Language Proficiency | 1-12 | Oklahoma Priority Academic Student Skills (PASS) (350KB / 45 pages / rev. 2002) |
| VA - State | English Language Proficiency | K-12 | Virginia LEP Standards and IPT (182KB / 11 pages / rev. 2002) |
*These standards created by the Council of the Great City Schools and National Clearinghouse for English Language Acquisition & Language Instruction Educational Programs are still in draft form.